Ground corn, chicken meat meal, rice (15% min), chicken & ostrich fat (with mixed tocopherols), wheat bran, beet pulp, corn gluten, cold water fish oil, hydrolysed chicken liver, mannan-oligosaccharides, salt, Kaolin, choline chloride, vitamin A supplement, vitamin D supplement, vitamin E supplement, vitamin C supplement, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, potassium iodide, sodium selenite, taurine, glucosamine, l-carnitine, chondroitin, Nutritional Additives (/kg): Vitamin A 12 000 IU, Vitamin D 1000 IU, Vitamin E 75 IU, Vitamin C 50 mg, Folic Acid 0.25 mg, Zinc sulphate 120 mg, Ferrous sulphate 45 mg, Manganese sulphate 6.5 mg, Copper sulphate 6 mg.
| Crude Protein | 26% (min) |
| Moisture | 10% (max) |
| Total Fat | 12% (min) |
| Fibre | 3.5% (max) |
| Ash | 7% (max) |
| Calcium | 1.1% (max) |
| Phosphorus | 1% (min) |
| Ca:P Ratio | 1.1:1 |
| Omega-6 Fatty Acids | 2.5% (min) |
| Omega-3 Fatty Acids | 0.5% (min) |
| Omega 6:3 Ratio | 3-5:1 |
| EPA & DHA | 0.3% (min) |
| Taurine | 1250 mg/kg (min) |
| Glucosamine | 1150 mg/kg (min) |
| MOS & FOS | 1000 mg/kg (min) |
| L-Carnitine | 610 mg/kg (min) |
| Beta Glucans | 300 mg/kg (min) |
| Metabolizable Energy | 250 mg/kg (min) |
| Chondroitin | 380 kcal/100g |
Recommended daily-feeding amount.
| Expected Adult Weight | 2 – 4 Months | 4 – 6 Months | 6 – 9 Months | 9 – 12 Months | 13 – 24 Months |
|---|---|---|---|---|---|
| 25kg – 40kg | 305g – 385g | 435g – 560g | 460g – 570g | 440g – 555g | 425g – 540g |
| 40kg – 50kg | 385g – 405g | 560g – 595g | 570g – 670g | 555g – 655g | 540g – 640g |
| 50kg – 60kg | 405g – 425g | 595g – 700g | 670g – 770g | 655g – 760g | 640g – 730g |
| 60kg – 70kg | 425g – 475g | 700g – 770g | 770g – 855g | 760g – 840g | 730g – 810g |
| 80kg+ | 525g+ | 840g+ | 950g+ | 935g+ | 890g+ |
Recommended daily-feeding amount.
| Body Mass | Amount to Feed per Day |
|---|---|
| 30kg – 40kg | 530g – 670g |
| 40kg – 50kg | 670g – 790g |
| 50kg – 60kg | 790g – 1000g |
| 60kg – 70kg | 1000g – 1045g |
| 80kg+ | 1100g+ |
Feed up until 24 months of age.
Disclaimer
Although Nutribyte Large to Giant Breed Puppy conforms to the AAFCO standards for lactating mothers, it is still advised to supplement these mothers with additional Calcium to prevent Milk fever. Consulting a veterinarian and considering litter sizes is strongly advised!
Ground corn, chicken meat meal, rice (15% min), chicken & ostrich fat (with mixed tocopherols), wheat bran, beet pulp, corn gluten, cold water fish oil, hydrolysed chicken liver, mannan-oligosaccharides, salt, Kaolin, choline chloride, vitamin A supplement, vitamin D supplement, vitamin E supplement, vitamin C supplement, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, potassium iodide, sodium selenite, taurine, glucosamine, l-carnitine, chondroitin, Nutritional Additives (/kg): Vitamin A 12 000 IU, Vitamin D 1000 IU, Vitamin E 75 IU, Vitamin C 50 mg, Folic Acid 0.25 mg, Zinc sulphate 120 mg, Ferrous sulphate 45 mg, Manganese sulphate 6.5 mg, Copper sulphate 6 mg.
| Crude Protein | 26% (min) |
| Moisture | 10% (max) |
| Total Fat | 12% (min) |
| Fibre | 3.5% (max) |
| Ash | 7% (max) |
| Calcium | 1.1% (max) |
| Phosphorus | 1% (min) |
| Ca:P Ratio | 1.1:1 |
| Omega-6 Fatty Acids | 2.5% (min) |
| Omega-3 Fatty Acids | 0.5% (min) |
| Omega 6:3 Ratio | 3-5:1 |
| EPA & DHA | 0.3% (min) |
| Taurine | 1250 mg/kg (min) |
| Glucosamine | 1150 mg/kg (min) |
| MOS & FOS | 1000 mg/kg (min) |
| L-Carnitine | 610 mg/kg (min) |
| Beta Glucans | 300 mg/kg (min) |
| Metabolizable Energy | 250 mg/kg (min) |
| Chondroitin | 380 kcal/100g |
Recommended daily-feeding amount.
| Expected Adult Weight | 2 – 4 Months | 4 – 6 Months | 6 – 9 Months | 9 – 12 Months | 13 – 24 Months |
|---|---|---|---|---|---|
| 25kg – 40kg | 305g – 385g | 435g – 560g | 460g – 570g | 440g – 555g | 425g – 540g |
| 40kg – 50kg | 385g – 405g | 560g – 595g | 570g – 670g | 555g – 655g | 540g – 640g |
| 50kg – 60kg | 405g – 425g | 595g – 700g | 670g – 770g | 655g – 760g | 640g – 730g |
| 60kg – 70kg | 425g – 475g | 700g – 770g | 770g – 855g | 760g – 840g | 730g – 810g |
| 80kg+ | 525g+ | 840g+ | 950g+ | 935g+ | 890g+ |
Recommended daily-feeding amount.
| Body Mass | Amount to Feed per Day |
|---|---|
| 30kg – 40kg | 530g – 670g |
| 40kg – 50kg | 670g – 790g |
| 50kg – 60kg | 790g – 1000g |
| 60kg – 70kg | 1000g – 1045g |
| 80kg+ | 1100g+ |
Feed up until 24 months of age.
Disclaimer
Although Nutribyte Large to Giant Breed Puppy conforms to the AAFCO standards for lactating mothers, it is still advised to supplement these mothers with additional Calcium to prevent Milk fever. Consulting a veterinarian and considering litter sizes is strongly advised!