Formulated to meet and exceed the requirements of all working, stud and show dogs, assisting in conditioning, whilst aiding in certain digestive, skin and food related allergies.
Shelf life: 12 Months
Sizes: 1.5kg | 8kg | 20kg
V30318 ACT 36/1947
Every bag of Nutribyte Endurance food contains primarily novel proteins, fats and carbohydrates to offer a unique diet suitable for most food related allergies and common digestive issues. The very high levels of protein and fat allows for all-day energy, performance and faster muscle building and recovery in all working dogs. This diet may also help to condition dogs that struggle to maintain a healthy lifestyle and ideal bodyweight. This is an All-Lifestage Diet and may be fed to puppies and lactating bitches.
Rice, turkey meat meal (18% min), chicken meat meal (15% min), chicken and ostrich fats (with mixed tocopherols), ground oats (5% min), flaxseed, beet pulp, dried green peas, cold-water fish oil, hydrolysed ostrich liver, mannan-oligosaccharides, potassium chloride, salt, kaolin, choline chloride, vitamin A supplement, vitamin D supplement, vitamin E supplement, vitamin C supplement, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, calcium iodate, sodium selenite, taurine, glucosamine, l-carnitine, chondroitin
Nutritional Additives (/kg): Vitamin A 12 000 IU, Vitamin D 1 000 IU, Vitamin E 75 IU, Vitamin C 50 mg, Folic Acid 0.25 mg, Zinc sulphate 120 mg, Ferrous sulphate 45 mg, Manganese sulphate 6.5 mg, Copper sulphate 6 mg
Crude Protein | 30% (min) |
Moisture | 10% (max) |
Total Fat | 20% (min) |
Fibre | 3% (max) |
Ash | 7% (max) |
Calcium | 1.1% (max) |
Phosphorus | 0.8% (min) |
Ca:P Ratio | 1.3:1 (min) |
Omega-6 Fatty Acids | 3.5% |
Omega-3 Fatty Acids | 1% (min) |
Omega 6:3 Ratio Fatty Acids | 2-5:1 (min) |
EPA & DHA | 0.75% (min) |
Taurine | 1250 mg/kg (min) |
MOS & FOS | 1000 mg/kg (min) |
L-Carnitine | 600 mg/kg (min) |
Glucosamine | 600 mg/kg (min) |
Beta Glucans | 250 mg/kg (min) |
Chondroitin | 350 mg/kg (min) |
Metabolizable Energy | 435 kcal/100g |
Recommended daily-feeding amount.
Body Mass | Amount to Feed per Day |
---|---|
0kg | 37g |
5kg | 75g |
10kg | 125g |
20kg | 211g |
30kg | 286g |
40kg | 355g |
50kg | 419g |
60kg | 481g |
70kg | 539g |
80kg | 597g |
Body Mass | Amount to Feed per Day |
---|---|
0kg | 49g |
5kg | 98g |
10kg | 165g |
20kg | 277g |
30kg | 376g |
40kg | 467g |
50kg | 552g |
60kg | 632g |
70kg | 712g |
80kg | 788g |
Body Mass | Amount to Feed per Day |
---|---|
0kg | 57g |
5kg | 114g |
10kg | 191g |
20kg | 322g |
30kg | 436g |
40kg | 541g |
50kg | 640g |
60kg | 734g |
70kg | 825g |
80kg | 913g |
Recommended daily-feeding amount.
Expected Adult Weight (kg) | Puppy Age in Months | ||||
---|---|---|---|---|---|
2 – 4 Months | 5 – 6 Months | 7 – 9 Months | 10 – 15 Months | 16 – 24 Months | |
1kg – 5kg | 30g – 100g | 42g – 115g | 36g – 105g | 32g – 105g | Moderate activity guide |
5kg – 10kg | 100g – 145g | 155g – 190g | 105g – 185g | 105g – 175g | Moderate activity guide |
10kg – 20kg | 145g – 230g | 190g – 310g | 185g – 295g | 175g – 290g | Moderate activity guide |
25kg – 40kg | 285g – 355g | 405g – 520g | 425g – 530g | 410g – 515g | 395g – 500g |
40kg – 50kg | 355g – 375g | 520g – 550g | 530g – 620g | 515g – 605g | 500g – 595g |
50kg – 60kg | 375g – 395g | 550g – 650g | 620g – 715g | 605g – 700g | 595g – 675g |
60kg – 70kg | 395g – 440g | 650g – 715g | 715g – 790g | 700g – 780g | 675g – 750g |
80kg+ | 485g+ | 775g+ | 880g+ | 865g+ | 825g+ |
Suitable for all life stages except senior.
Every bag of Nutribyte Endurance food contains primarily novel proteins, fats and carbohydrates to offer a unique diet suitable for most food related allergies and common digestive issues. The very high levels of protein and fat allows for all-day energy, performance and faster muscle building and recovery in all working dogs. This diet may also help to condition dogs that struggle to maintain a healthy lifestyle and ideal bodyweight. This is an All-Lifestage Diet and may be fed to puppies and lactating bitches.
Rice, turkey meat meal (18% min), chicken meat meal (15% min), chicken and ostrich fats (with mixed tocopherols), ground oats (5% min), flaxseed, beet pulp, dried green peas, cold-water fish oil, hydrolysed ostrich liver, mannan-oligosaccharides, potassium chloride, salt, kaolin, choline chloride, vitamin A supplement, vitamin D supplement, vitamin E supplement, vitamin C supplement, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, calcium iodate, sodium selenite, taurine, glucosamine, l-carnitine, chondroitin
Nutritional Additives (/kg): Vitamin A 12 000 IU, Vitamin D 1 000 IU, Vitamin E 75 IU, Vitamin C 50 mg, Folic Acid 0.25 mg, Zinc sulphate 120 mg, Ferrous sulphate 45 mg, Manganese sulphate 6.5 mg, Copper sulphate 6 mg
Crude Protein | 30% (min) |
Moisture | 10% (max) |
Total Fat | 20% (min) |
Fibre | 3% (max) |
Ash | 7% (max) |
Calcium | 1.1% (max) |
Phosphorus | 0.8% (min) |
Ca:P Ratio | 1.3:1 (min) |
Omega-6 Fatty Acids | 3.5% |
Omega-3 Fatty Acids | 1% (min) |
Omega 6:3 Ratio Fatty Acids | 2-5:1 (min) |
EPA & DHA | 0.75% (min) |
Taurine | 1250 mg/kg (min) |
MOS & FOS | 1000 mg/kg (min) |
L-Carnitine | 600 mg/kg (min) |
Glucosamine | 600 mg/kg (min) |
Beta Glucans | 250 mg/kg (min) |
Chondroitin | 350 mg/kg (min) |
Metabolizable Energy | 435 kcal/100g |
Recommended daily-feeding amount.
Body Mass | Amount to Feed per Day |
---|---|
0kg | 37g |
5kg | 75g |
10kg | 125g |
20kg | 211g |
30kg | 286g |
40kg | 355g |
50kg | 419g |
60kg | 481g |
70kg | 539g |
80kg | 597g |
Body Mass | Amount to Feed per Day |
---|---|
0kg | 49g |
5kg | 98g |
10kg | 165g |
20kg | 277g |
30kg | 376g |
40kg | 467g |
50kg | 552g |
60kg | 632g |
70kg | 712g |
80kg | 788g |
Body Mass | Amount to Feed per Day |
---|---|
0kg | 57g |
5kg | 114g |
10kg | 191g |
20kg | 322g |
30kg | 436g |
40kg | 541g |
50kg | 640g |
60kg | 734g |
70kg | 825g |
80kg | 913g |
Recommended daily-feeding amount.
Expected Adult Weight (kg) | Puppy Age in Months | ||||
---|---|---|---|---|---|
2 – 4 Months | 5 – 6 Months | 7 – 9 Months | 10 – 15 Months | 16 – 24 Months | |
1kg – 5kg | 30g – 100g | 42g – 115g | 36g – 105g | 32g – 105g | Moderate activity guide |
5kg – 10kg | 100g – 145g | 155g – 190g | 105g – 185g | 105g – 175g | Moderate activity guide |
10kg – 20kg | 145g – 230g | 190g – 310g | 185g – 295g | 175g – 290g | Moderate activity guide |
25kg – 40kg | 285g – 355g | 405g – 520g | 425g – 530g | 410g – 515g | 395g – 500g |
40kg – 50kg | 355g – 375g | 520g – 550g | 530g – 620g | 515g – 605g | 500g – 595g |
50kg – 60kg | 375g – 395g | 550g – 650g | 620g – 715g | 605g – 700g | 595g – 675g |
60kg – 70kg | 395g – 440g | 650g – 715g | 715g – 790g | 700g – 780g | 675g – 750g |
80kg+ | 485g+ | 775g+ | 880g+ | 865g+ | 825g+ |
Suitable for all life stages except senior.