Formulated to meet and exceed the requirements of all adult dogs with a general to active lifestyle.
Shelf life: 18 Months
Sizes: 1.5kg | 8kg | 20kg | 40kg
V26402 ACT 36/1947
Every bag of Nutribyte Adult Maintenance contains only the highest quality ingredients, minerals and vitamins to give your dog the balanced nutrition he or she deserves! Nutribyte is formulated by a leading Veterinarian and expert in Animal Nutrition using the latest in Scientific Research.
Nutribyte uses exclusive meat-based protein sources and higher levels of rice to give your pet the most balanced diet at a great value price. Balanced nutrition in every Byte!
Ground corn, chicken meat meal, porcine meat meal, rice (7% min), chicken & ostrich fat (with mixed tocopherols), wheat bran, mannan-oligosaccharides, pyrophosphates, hydrolysed chicken liver, zeolite, salt, choline chloride, vitamin A supplement, vitamin D supplement, vitamin E supplement, vitamin C supplement, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, potassium iodide, sodium selenite, glucosamine. Nutritional Additives (/kg): Vitamin A 12 000 IU, Vitamin D 1 000 IU, Vitamin E 75 IU, Vitamin C 50 mg, Folic Acid 0.25 mg, Zinc sulphate 120 mg, Ferrous sulphate 45 mg, Manganese sulphate 6.5 mg, Copper sulphate 6 mg
Crude Protein | 22% (min) |
Moisture | 10% (max) |
Total Fat | 11% (min) |
Fibre | 4.5% (max) |
Ash | 8% (max) |
Calcium | 1.5% (max) |
Phosphorus | 0.9% (min) |
Ca:P Ratio | 1.5:1 |
Omega-6 Fatty Acids | 3.5% (min) |
Omega-3 Fatty Acids | 0.5% (min) |
Omega 6:3 Ratio | 4-8:1 |
Mannan Oligosaccharides | 1000 mg/kg (min) |
Glucosamine | 300 mg/kg (min) |
Taurine | 300 mg/kg (min) |
Beta Glucans | 135 mg/kg (min) |
Chondroitin | 80 mg/kg (min) |
Metabolizable Energy | 365 kcal/100g |
Recommended daily-feeding amount.
Weight of Dog (kg) | |||
---|---|---|---|
Low Activity | Household (Moderate) Activity | High Activity | |
0kg – 5kg | 40g – 67g | 50g – 85g | 70g – 115g |
5kg – 10kg | 80g – 135g | 100g – 170g | 140g – 230g |
10kg – 20kg | 135g – 235g | 170g – 280g | 230g – 390g |
20kg – 30kg | 235g – 315g | 280g – 375g | 390g – 525g |
30kg – 40kg | 315g – 390g | 375g – 475g | 525g – 655g |
40kg – 50kg | 390g – 465g | 475g – 570g | 655g – 775g |
50kg – 60kg | 465g – 600g | 570g – 725g | 775g – 995g |
60kg – 70kg | 600g – 630g | 725g – 765g | 995g – 1045g |
70kg – 80kg | 630g – 660g | 765g – 805g | 1045g – 1100g |
Small breeds: 2 – 10 years.
Large breeds: 2 – 7 years.
Every bag of Nutribyte Adult Maintenance contains only the highest quality ingredients, minerals and vitamins to give your dog the balanced nutrition he or she deserves! Nutribyte is formulated by a leading Veterinarian and expert in Animal Nutrition using the latest in Scientific Research.
Nutribyte uses exclusive meat-based protein sources and higher levels of rice to give your pet the most balanced diet at a great value price. Balanced nutrition in every Byte!
Ground corn, chicken meat meal, porcine meat meal, rice (7% min), chicken & ostrich fat (with mixed tocopherols), wheat bran, mannan-oligosaccharides, pyrophosphates, hydrolysed chicken liver, zeolite, salt, choline chloride, vitamin A supplement, vitamin D supplement, vitamin E supplement, vitamin C supplement, zinc sulphate, ferrous sulphate, manganese sulphate, niacin, calcium pantothenate, thiamine mononitrate, copper sulphate, riboflavin supplement, vitamin B12 supplement, pyridoxine hydrochloride, folic acid, potassium iodide, sodium selenite, glucosamine. Nutritional Additives (/kg): Vitamin A 12 000 IU, Vitamin D 1 000 IU, Vitamin E 75 IU, Vitamin C 50 mg, Folic Acid 0.25 mg, Zinc sulphate 120 mg, Ferrous sulphate 45 mg, Manganese sulphate 6.5 mg, Copper sulphate 6 mg
Crude Protein | 22% (min) |
Moisture | 10% (max) |
Total Fat | 11% (min) |
Fibre | 4.5% (max) |
Ash | 8% (max) |
Calcium | 1.5% (max) |
Phosphorus | 0.9% (min) |
Ca:P Ratio | 1.5:1 |
Omega-6 Fatty Acids | 3.5% (min) |
Omega-3 Fatty Acids | 0.5% (min) |
Omega 6:3 Ratio | 4-8:1 |
Mannan Oligosaccharides | 1000 mg/kg (min) |
Glucosamine | 300 mg/kg (min) |
Taurine | 300 mg/kg (min) |
Beta Glucans | 135 mg/kg (min) |
Chondroitin | 80 mg/kg (min) |
Metabolizable Energy | 365 kcal/100g |
Recommended daily-feeding amount.
Weight of Dog (kg) | |||
---|---|---|---|
Low Activity | Household (Moderate) Activity | High Activity | |
0kg – 5kg | 40g – 67g | 50g – 85g | 70g – 115g |
5kg – 10kg | 80g – 135g | 100g – 170g | 140g – 230g |
10kg – 20kg | 135g – 235g | 170g – 280g | 230g – 390g |
20kg – 30kg | 235g – 315g | 280g – 375g | 390g – 525g |
30kg – 40kg | 315g – 390g | 375g – 475g | 525g – 655g |
40kg – 50kg | 390g – 465g | 475g – 570g | 655g – 775g |
50kg – 60kg | 465g – 600g | 570g – 725g | 775g – 995g |
60kg – 70kg | 600g – 630g | 725g – 765g | 995g – 1045g |
70kg – 80kg | 630g – 660g | 765g – 805g | 1045g – 1100g |
Small breeds: 2 – 10 years.
Large breeds: 2 – 7 years.